Thursday, April 14, 2011

Week 4 Skeet League Standings

Teams Points Avg S/hc
TEAM 6 971.40 21.83 19
TEAM 4 967.02 23.08 16
TEAM 5 963.59 20.93 18
TEAM 2 950.23 21.40 11
TEAM 7 945.20 16.88 20
TEAM 9 942.53 18.20 26
TEAM 3 935.80 18.28 13
TEAM 10 933.85 14.85 12
TEAM 1 923.05 18.95 11
TEAM 8 907.40 17.15 11

Ellis County Sportsman's Club
Tuesday Night Skeet League
April 12, 2011
H.O.A. LEADERS

Name Avg Hdcp HOA $$ Team
Jimmy Powell 24.13 0.09 193 4
Kevin Arterburn (C) 24.00 0.10 192 2
Calhoun, Steve 23.50 0.75 188 4
Thomas, Doug (C) 23.38 0.81 187 4
Robert Ellington 23.25 1.23 186 4
Myron Gee 23.00 1.40 184 6
Scott Cotton 22.88 1.49 183 2
Don Henslee 22.75 1.58 182 6
Nathan Brooks 22.75 1.58 182 1
Jeff Atkinson 22.63 1.66 181 2
Martin, Jack (C) 22.50 1.75 180 5
Clayton Barnard 22.50 1.75 180 10
Porter, Rusty 22.38 1.97 179 5
Monica Ball 22.25 2.06 178 6
Paul Camp 22.00 2.25 176 6
Frank Busby 21.50 2.63 172 1
Tune, Marvin 21.38 2.72 171 5
Mike Sivinski (C) 21.13 3.10 169 8
Johnston, Wayne 21.13 3.10 169 4
Cox, Bill 21.13 3.10 169 5
Cort Wrzesinski 20.63 3.50 165 8
Wayne Ford 20.00 4.00 160 3
John Zachorias (C) 20.00 4.00 160 7
Jay Gage 20.00 4.00 160 3
James Mouser 19.25 4.60 154 2
Darren Bowden (C) 19.13 4.70 153 6
Steve Hambrick 19.13 4.70 153 9
Rabinowitz, Sue 18.88 4.90 151 9
Chadd Bently 18.75 5.00 150 1
Rabinowitz, Rick (C) 18.75 5.00 150 9
Bob Butcher 18.25 5.40 146 2
Clyde 18.13 5.50 145 7
Bobby Moffett 18.00 5.60 144 3
??_League Average 17.50 6.00 140 9
RD Campbell 17.50 6.00 140 3
??_League Average 17.25 6.20 138 5
Bill Zachorias 17.13 6.30 137 7
Dave Dixon 16.75 6.60 134 9
Rebecca Dugger 16.63 6.70 133 8
Gary Dunbar 16.25 7.00 130 1
Mike Wayts 15.88 7.30 127 10
Andy Frechtling (C) 15.88 7.30 127 3
Wayne Wood (C) 15.50 7.60 124 1
Henry Velasquez 14.63 8.30 117 7
Brad Wrzesinski 14.50 8.40 116 8
Enrique Stowhas 14.50 8.40 116 7
Joe Garcia 12.88 9.70 103 8
Sam Meisner 12.25 10.20 98 10
Dan Sefko 11.88 10.50 95 10
Ben McWaorter 11.75 10.60 94 10

Ellis County Sportsman's Club
Tuesday Night Skeet League

April 12, 2011
STRAIGHT LEADERS

Name Straights Str w/ hdcp Team
Calhoun, Steve 2 5 4
Robert Ellington 2 3 4
Frank Busby 2 2 1
Kevin Arterburn (C) 2 2 2
Clyde 1 6 7
Porter, Rusty 1 4 5
Thomas, Doug (C) 1 3 4
Nathan Brooks 1 3 1
Monica Ball 1 3 6
Myron Gee 1 2 6
Jimmy Powell 1 1 4
??_League Average 0 6 5
??_League Average 0 6 9
Steve Hambrick 0 6 9
Bill Zachorias 0 6 7
Don Henslee 0 5 6
John Zachorias (C) 0 5 7
Rabinowitz, Rick (C) 0 5 9
Rabinowitz, Sue 0 5 9
Rebecca Dugger 0 5 8
Jay Gage 0 5 3
Darren Bowden (C) 0 5 6
Dave Dixon 0 4 9
James Mouser 0 4 2
Johnston, Wayne 0 4 4
Paul Camp 0 4 6
Sam Meisner 0 4 10
Mike Sivinski (C) 0 3 8
Gary Dunbar 0 3 1
Clayton Barnard 0 3 10
Bobby Moffett 0 3 3
Tune, Marvin 0 3 5
Cox, Bill 0 3 5
Jeff Atkinson 0 2 2
Joe Garcia 0 2 8
Martin, Jack (C) 0 2 5
Mike Wayts 0 2 10
Bob Butcher 0 2 2
Andy Frechtling (C) 0 2 3
Dan Sefko 0 2 10
RD Campbell 0 2 3
Chadd Bently 0 2 1
Enrique Stowhas 0 2 7
Wayne Wood (C) 0 1 1
Ben McWaorter 0 1 10
??_League Average 0 1 11
Cort Wrzesinski 0 1 8
Henry Velasquez 0 1 7
Scott Cotton 0 1 2
Wayne Ford 0 1 3

No comments:

Post a Comment