Next shoot will be December 21st.
Due to the number of shooters, we paid two classes instead of 3. Ties were broken by coin flip.
Here are the winners:
Senior Class
Johnny DeLeon | 86 | 1 |
Darian Mock | 86 | 2 |
Dan Spencer | 85 | 3 |
Freshman Class
Will Perry | 70 | 1 |
Gerald Evatt | 68 | 2 |
Robert Strickland | 67 | 3 |
Kelly Nickell | 67 |
Complete Results:
Johnny DeLeon | 86 | 1 |
Darian Mock | 86 | 2 |
Dan Spencer | 85 | 3 |
Stan Perry | 84 | |
Jim Bennett | 83 | |
Key Strickland | 83 | |
Bill Baxter | 81 | |
Nathan Brooks | 80 | |
Nick Carter | 80 | |
Don Henslee | 79 | |
John Edsall | 76 | |
Bob Harvey | 74 | |
Ralph Crumpton | 72 | |
Ike Pryor | 72 | |
Adriana Gentilini | 71 | |
Doug Thomas | 71 | |
Will Perry | 70 | 1 |
Gerald Evatt | 68 | 2 |
Robert Strickland | 67 | 3 |
Kelly Nickell | 67 | |
Randall Brooks | 66 | |
Larry Turner | 64 | |
Jim Wilson | 63 | |
John Oliver | 63 | |
Leo Payne | 62 | |
Wayne Johnston | 62 | |
David Lick | 59 | |
Nick Harrington | 58 | |
Steven Baldauf | 57 | |
Sandy Respess | 55 | |
Jerry Edgin | 50 | |
Joe Stier | 50 | |
Byron Collins | 0 | |
Jack Collins | 0 |
No comments:
Post a Comment